Shopping Cart
Rear shock bearings need to be maintained frequently. ProX offers a wide range of Rear shock bearing for Dirbike applications. • Comes with needle bearing, cup seal and bushing.
Comes with needle bearing, cup seal and bushing.
Comes with needle bearing, cup seal and bushing.
- Type
- Shock
| Marca | Model | An |
|---|---|---|
| GAS GAS | GAS GAS MC 85 17/14 | 2022 - 2024 |
| GAS GAS | GAS GAS MC 85 19/16 | 2021 - 2024 |
| HUSABERG | HUSABERG FE 250 | 2013 - 2014 |
| HUSABERG | HUSABERG FE 350 | 2013 - 2014 |
| HUSABERG | HUSABERG FE 390 | 2010 - 2012 |
| HUSABERG | HUSABERG FE 450 | 2009 - 2014 |
| HUSABERG | HUSABERG FE 450 E | 2004 - 2008 |
| HUSABERG | HUSABERG FE 501 | 2013 - 2014 |
| HUSABERG | HUSABERG FE 570 | 2009 - 2012 |
| HUSABERG | HUSABERG FE 570 S | 2011 |
| HUSABERG | HUSABERG FX 450 | 2010 - 2012 |
| HUSABERG | HUSABERG TE 125 | 2012 - 2014 |
| HUSABERG | HUSABERG TE 250 | 2011 - 2014 |
| HUSABERG | HUSABERG TE 300 | 2011 - 2014 |
| HUSQVARNA | HUSQVARNA FE 250 | 2014 |
| HUSQVARNA | HUSQVARNA TC 85 17/14 | 2014 - 2024 |
| HUSQVARNA | HUSQVARNA TC 85 19/16 | 2014 - 2024 |
| KTM | KTM EXC 125 | 2002 - 2016 |
| KTM | KTM EXC 125 Champions Edition | 2010 |
| KTM | KTM EXC 125 Sixdays | 2007 - 2016 |
| KTM | KTM EXC 150 TPI | 2020 - 2023 |
| KTM | KTM EXC 200 | 2002 - 2016 |
| KTM | KTM EXC 250 | 2002 - 2017 |
| KTM | KTM EXC 250 RACING | 2002 - 2006 |
| KTM | KTM EXC 250 Sixdays | 2010 - 2017 |
| KTM | KTM EXC 250 TPI | 2018 - 2023 |
| KTM | KTM EXC 250 TPI Sixdays | 2018 - 2023 |
| KTM | KTM EXC 300 | 2002 - 2007, 2011 - 2017 |
| KTM | KTM EXC 300 Sixdays | 2011 - 2017 |
| KTM | KTM EXC 300 TPI | 2018 - 2023 |
| KTM | KTM EXC 300 TPI Erzbergrodeo | 2020 - 2023 |
| KTM | KTM EXC 300 TPI Sixdays | 2018 - 2023 |
| KTM | KTM EXC 400 | 2002 - 2003, 2009 - 2011 |
| KTM | KTM EXC 450 | 2012 - 2016 |
| KTM | KTM EXC 450 RACING | 2003 - 2007 |
| KTM | KTM EXC 450 Sixdays | 2012 - 2016 |
| KTM | KTM EXC 500 | 2012 - 2016 |
| KTM | KTM EXC 500 Sixdays | 2012 - 2016 |
| KTM | KTM EXC 520 | 2000 - 2002 |
| KTM | KTM EXC 525 RACING | 2003 - 2007 |
| KTM | KTM EXC-F 250 | 2007 - 2023 |
| KTM | KTM EXC-F 250 Champions Edition | 2010 |
| KTM | KTM EXC-F 250 Sixdays | 2009 - 2023 |
| KTM | KTM EXC-F 350 | 2012 - 2023 |
| KTM | KTM EXC-F 350 Factory Edition | 2022 |
| KTM | KTM EXC-F 350 Sixdays | 2012 - 2023 |
| KTM | KTM EXC-F 350 WESS | 2021 |
| KTM | KTM EXC-F 450 | 2017 - 2023 |
| KTM | KTM EXC-F 450 Sixdays | 2017 - 2023 |
| KTM | KTM EXC-F 500 | 2017 - 2023 |
| KTM | KTM EXC-F 500 Sixdays | 2017 - 2023 |
| KTM | KTM EXC-R 450 | 2008 |
| KTM | KTM EXC-R 450 Sixdays | 2008 |
| KTM | KTM EXC-R 530 | 2008 - 2010 |
| KTM | KTM FREERIDE 250 R | 2015 - 2017 |
| KTM | KTM FREERIDE 350 | 2015 |
| KTM | KTM FREERIDE E-SM | 2015 - 2017 |
| KTM | KTM FREERIDE E-SX | 2015 - 2017 |
| KTM | KTM FREERIDE E-XC | 2015 - 2019 |
| KTM | KTM SMR 450 | 2004 - 2010 |
| KTM | KTM SMR 525 | 2004 - 2005 |
| KTM | KTM SMR 525 Supermoto | 2004 - 2005 |
| KTM | KTM SMR 560 RACING Supermoto | 2006 - 2007 |
| KTM | KTM SX 105 | 2004, 2006 - 2011 |
| KTM | KTM SX 125 | 2002 - 2011 |
| KTM | KTM SX 144 | 2008 |
| KTM | KTM SX 150 | 2009 - 2011 |
| KTM | KTM SX 200 | 2003 - 2004 |
| KTM | KTM SX 250 | 2002 - 2011 |
| KTM | KTM SX 380 | 2002 |
| KTM | KTM SX 400 | 2000 - 2002 |
| KTM | KTM SX 450 | 2006 |
| KTM | KTM SX 450 ATV | 2009 - 2010 |
| KTM | KTM SX 505 ATV | 2009 - 2012 |
| KTM | KTM SX 520 | 2002 |
| KTM | KTM SX 525 | 2003 - 2006 |
| KTM | KTM SX 525 RACING | 2003 - 2006 |
| KTM | KTM SX 85 17/14 | 2003 - 2024 |
| KTM | KTM SX 85 19/16 | 2003 - 2024 |
| KTM | KTM SX-F 250 | 2006 - 2010 |
| KTM | KTM SX-F 450 | 2007 - 2010 |
| KTM | KTM SX-F 505 | 2008 |
| KTM | KTM XC-F 505 | 2009 |
| KTM | KTM XC-W 125 | 2017 - 2019 |
| KTM | KTM XC-W 150 | 2017 - 2019 |
16 other products in the same category:
Viewed products
Product Reviews / Q&A
-
Reviews (0)
-
Questions & Answers (0)
-
Latest
-
Latest