Shopping Cart
BRIDGESTONEBattlax Adventure A41 Tire
Rating:
(0)
- -16.45%
Bridgestone's third generation Adventure Touring tire delivers confidence, inspiring performance and excellent life for a wide variety of bikes
Tread patterns with deco groove enhance wet-weather performance and offer improved agility and line-holding with an aggressive look
Mono-spiral belt construction to improve stability in all conditions
Best-ever wet performance from our Adventure Touring tires
90% On 10% Off-road
Tread patterns with deco groove enhance wet-weather performance and offer improved agility and line-holding with an aggressive look
Mono-spiral belt construction to improve stability in all conditions
Best-ever wet performance from our Adventure Touring tires
90% On 10% Off-road
- Market Segment
- Dual Sport
- Rim Diameter
- 17
- Style
- Adventure
Off-road
On-road
Rain
Touring - Tire Size
- 130/80r17
- Width
- 130
- Load/speed index
- 65h
- Section Width
- 130
- Aspect Ratio
- 80
| Marca | Model | An |
|---|---|---|
| APRILIA | APRILIA ETX 350 Tuareg | 1985 - 1987 |
| APRILIA | APRILIA ETX 600 | 1985 - 1986 |
| APRILIA | APRILIA PEGASO 600 | 1990 - 1992 |
| APRILIA | APRILIA PEGASO 650 | 1992 - 2000 |
| APRILIA | APRILIA PEGASO 650 Garda | 1998 - 2000 |
| APRILIA | APRILIA PEGASO 650 I.E. | 2001 - 2005 |
| APRILIA | APRILIA PEGASO 650 I.E. Garda | 2001 - 2003 |
| APRILIA | APRILIA PEGASO 650 I.E. Tuscany Tibet Raid | 2004 |
| APRILIA | APRILIA PEGASO 650 STRADA | 2005 |
| APRILIA | APRILIA PEGASO 650 TRAIL | 2006 - 2008 |
| APRILIA | APRILIA TUAREG 350 Wind | 1986 - 1989 |
| APRILIA | APRILIA TUAREG 600 Wind | 1987 - 1991 |
| BMW | BMW F 650 | 1993 - 2000 |
| BMW | BMW F 650 GS | 2000 - 2008 |
| BMW | BMW F 650 GS ABS | 2000 - 2008 |
| BMW | BMW F 650 GS PD | 2000 - 2008 |
| BMW | BMW F 650 GS PD ABS | 2002 - 2008 |
| BMW | BMW F 650 ST | 1997 - 1999 |
| BMW | BMW G 650 GS | 2012 |
| BMW | BMW G 650 GS ABS | 2012 - 2015 |
| BMW | BMW G 650 GS ABS Sertao | 2012 - 2015 |
| BMW | BMW G 650 GS Sertao | 2012 |
| BMW | BMW G 650 XCHALLENGE | 2007 |
| BMW | BMW G 650 XCHALLENGE ABS | 2007 |
| BMW | BMW G 650 XCOUNTRY | 2007 - 2009 |
| BMW | BMW G 650 XCOUNTRY ABS | 2007 - 2009 |
| BMW | BMW G 650 XMOTO | 2007 |
| BMW | BMW G 650 XMOTO ABS | 2007 |
| BMW | BMW R 100 GS | 1986 - 1994 |
| BMW | BMW R 100 GS Paris Dakar | 1989 - 1993 |
| BMW | BMW R 100 GS Paris Dakar Classic | 1994 - 1996 |
| BMW | BMW R 80 G/S | 1987 - 1994 |
| BMW | BMW R 80 GS Basic Last Edition | 1996 - 1998 |
| BMW | BMW R 80 GS Paris Dakar | 1990 - 1993 |
| CAGIVA | CAGIVA W12 350 | 1993 - 1995 |
| FANTIC | FANTIC CABALLERO 125 ABS | 2018 - 2024 |
| FANTIC | FANTIC CABALLERO 125 ABS Deluxe | 2021 - 2024 |
| FANTIC | FANTIC CABALLERO 125 ABS Rally | 2023 - 2024 |
| FANTIC | FANTIC CABALLERO 125 ABS Scrambler | 2018 - 2024 |
| FANTIC | FANTIC CABALLERO 250 ABS | 2019 - 2020 |
| FANTIC | FANTIC CABALLERO 250 ABS Scrambler | 2019 - 2020 |
| GILERA | GILERA DAKOTA 500 | 1988 |
| GILERA | GILERA DAKOTA 500 ER | 1988 |
| GILERA | GILERA RC 600 | 1989 - 1990 |
| GILERA | GILERA RC 600 C | 1991 - 1993 |
| GILERA | GILERA RC 600 R | 1991 - 1993 |
| GILERA | GILERA XRT 600 | 1988 - 1990 |
| HONDA | HONDA XL 600 V Transalp | 1987 - 1999 |
| HONDA | HONDA XL 650 V Transalp | 2000 - 2007 |
| HONDA | HONDA XL 700 V | 2011 - 2013 |
| HONDA | HONDA XL 700 V ABS | 2011 - 2013 |
| HONDA | HONDA XL 700 V ABS Transalp | 2008 - 2013 |
| HONDA | HONDA XL 700 V Transalp | 2008 - 2013 |
| HONDA | HONDA XLV 750 R | 1983 - 1986 |
| KAWASAKI | KAWASAKI KL 600 | 1984 - 1985 |
| KAWASAKI | KAWASAKI KLE 500 | 1991 - 2007 |
| KAWASAKI | KAWASAKI KLR 600 | 1984 - 1994 |
| KAWASAKI | KAWASAKI KLR 650 | 1987, 1989 - 2007, 2009 - 2010 |
| KAWASAKI | KAWASAKI KLR 650 Tengai | 1989 - 1991 |
| KAWASAKI | KAWASAKI KLX 650 | 1993 - 1996 |
| KTM | KTM ADVENTURE 390 ABS | 2020 - 2024 |
| KTM | KTM ADVENTURE SW 390 ABS | 2023 - 2024 |
| KTM | KTM EGS 400 LC4 LSE | 1997 - 1998 |
| KTM | KTM EGS 620 LC4 LSE | 1997 - 1998 |
| MOTO GUZZI | MOTO GUZZI QUOTA 1000 I.E. | 1992 - 1996 |
| MOTO GUZZI | MOTO GUZZI QUOTA 1100 ES | 1998 - 2001 |
| SUZUKI | SUZUKI DR 600 R Dakar | 1985 - 1989 |
| SUZUKI | SUZUKI DR 600 S | 1985 - 1989 |
| SUZUKI | SUZUKI DR 650 R | 1992 - 1995 |
| SUZUKI | SUZUKI DR 650 R Dakar | 1990 - 1991 |
| SUZUKI | SUZUKI DR 650 RE | 1994 - 1995 |
| SUZUKI | SUZUKI DR 650 RS | 1990 - 1991 |
| SUZUKI | SUZUKI DR 650 RSE | 1991 - 1996 |
| SUZUKI | SUZUKI DR 650 SE | 1996 - 2000 |
| SUZUKI | SUZUKI DR 750 S Big | 1988 - 1989 |
| SUZUKI | SUZUKI DR 800 S Big | 1990 - 1999 |
| SUZUKI | SUZUKI SP 600 | 1985 |
| SUZUKI | SUZUKI XF 650 Freewind | 1997 - 2002 |
| TRIUMPH | TRIUMPH BONNEVILLE 800 | 2000 - 2006 |
| TRIUMPH | TRIUMPH BONNEVILLE 800 T100 | 2002 - 2006 |
| TRIUMPH | TRIUMPH BONNEVILLE 865 | 2007 - 2015 |
| TRIUMPH | TRIUMPH BONNEVILLE 865 BLACK | 2007 |
| TRIUMPH | TRIUMPH BONNEVILLE 865 SE | 2009 - 2012 |
| TRIUMPH | TRIUMPH BONNEVILLE 865 T100 | 2005 - 2015 |
| TRIUMPH | TRIUMPH BONNEVILLE 865 T100 110th Anniversary Edition | 2013 |
| TRIUMPH | TRIUMPH BONNEVILLE 865 T100 Black | 2014 - 2015 |
| TRIUMPH | TRIUMPH BONNEVILLE 865 T100 SE | 2014 |
| TRIUMPH | TRIUMPH BONNEVILLE 865 T100 Steve Mcqueen SE | 2012 - 2013 |
| TRIUMPH | TRIUMPH SCRAMBLER 865 | 2006 - 2016 |
| TRIUMPH | TRIUMPH THRUXTON 865 CARB | 2004 - 2007 |
| TRIUMPH | TRIUMPH THRUXTON 865 EFI | 2008 - 2016 |
| YAMAHA | YAMAHA XT 600 E | 1990 - 2003 |
| YAMAHA | YAMAHA XT 600 K | 1991 - 1995 |
| YAMAHA | YAMAHA XT 660 R | 2004 - 2016 |
| YAMAHA | YAMAHA XT 660 X | 2004 |
| YAMAHA | YAMAHA XT 660 Z ABS Tenere | 2011 - 2016 |
| YAMAHA | YAMAHA XT 660 Z Tenere | 2008 - 2016 |
| YAMAHA | YAMAHA XTZ 660 Tenere | 1991 - 1999 |
| ZERO | ZERO DS ZF12.5 Dual Sport | 2015 |
| ZERO | ZERO DS ZF12.5 Dual Sport Power Tank | 2015 |
| ZERO | ZERO DS ZF13.0 Dual Sport | 2016 - 2017 |
| ZERO | ZERO DS ZF13.0 Dual Sport Power Tank | 2016 - 2017 |
| ZERO | ZERO DS ZF14.4 ABS Dual Sport | 2018, 2020 - 2023 |
| ZERO | ZERO DS ZF14.4 ABS Dual Sport Power Tank | 2019 - 2023 |
| ZERO | ZERO DS ZF14.4 ABS Powerful Versatility Power Tank | 2019 |
| ZERO | ZERO DS ZF6.5 Dual Sport | 2017 |
| ZERO | ZERO DS ZF7.2 ABS Dual Sport | 2018, 2020 - 2021 |
| ZERO | ZERO DS ZF7.2 ABS Dual Sport Power Tank | 2020 - 2021 |
| ZERO | ZERO DS ZF7.2 ABS Powerful Versatility | 2019 |
| ZERO | ZERO DS ZF9.4 Dual Sport | 2015 |
| ZERO | ZERO DS ZF9.8 Dual Sport | 2016 |
| ZERO | ZERO DSR ZF13.0 Max Adventure | 2016 - 2017 |
| ZERO | ZERO DSR ZF13.0 Max Adventure Power Tank | 2016 - 2017 |
| ZERO | ZERO DSR ZF14.4 ABS Black Forest | 2019 - 2021 |
| ZERO | ZERO DSR ZF14.4 ABS Black Forest Power Tank | 2019 - 2021 |
| ZERO | ZERO DSR ZF14.4 ABS Dual Sport | 2018 - 2023 |
| ZERO | ZERO DSR ZF14.4 ABS Dual Sport Power Tank | 2019 - 2023 |
16 other products in the same category:
Product Reviews / Q&A
-
Reviews (0)
-
Questions & Answers (0)
-
Latest
-
Latest